Education
| September 2009-September 2010 | Master of Science: ICTs for Development, University of Manchester, UK |
| March 2004 - February 2008 | Bachelor of Science in Online Media, Furtwangen University, Germany |
| Oktober 2006 - February 2007 | RMIT International University, Ho Chi Minh City, Vietnam. One semester study abroad. Subjects: Marketing, Web Page Construction, Electronic Imaging. (www.rmit.edu.vn) |
| July 2003 | Abitur (A-levels) Main subjects: Mathematics, English |
Work Experience
| October 2010 - present | World Meteorological Organization, Geneva, Switzerland Database design and development: - Solely responsible for the design of complex multi-user on-line databases, data migration, development of databases and corresponding web-based interfaces MySQL, PHP, JavaScript) Website development Data & knowledge management: |
| December 2008 - February 2009 | Iltis GmbH, Herat, Afghanistan. (www.iltis.de) IT Training for the Afghan National Police Forces Involved in the full project lifecycle. This included preparation The other main task I carried out was the actual training in |
| March 2008 - August 2008 | Deutsche Gesellschaft für technische Zusammenarbeit (GTZ), Addis Ababa, Ethiopia. (www.gtz.de) Concept and development of a large-scale IT Project for Ethiopian Universities. ”E-Oasis” - Providing internet-content and services in regions where access and bandwidth is insufficient. |
| October 2006 - January 2007 | UN Online Volunteering: Client: Native Planet. Design of a PHP/Mysql based Database System to categorize Indigenous Tribes around the world. (www.nativeplanet.org) |
| March 2005 - August 2005 | MegaLink S.R.L., La Paz, Bolivia. (www.megalink.biz) |
| March 2007 - September 2009 | Freelancer Web-Development: Programming of E-Government and E-Business modules, re-design, multimedia applications for various clients. |
Skills
| Languages | German: native speaker English: fluent Spanish: working knowledge French: working knowledge |
| Software | Macromedia Dreamweaver, Fireworks, Flash Office Software Video Editing Software Image Editing Software |
| Programming | PHP, JavaScript, JQuery Java, including Servlets and JSP Advanced skills in XHTML&CSS XML Technologies |
| Other knowledge | Linux and Windows OS ER Modelling and Database Design Web Accessibility E-Business, SEO, SEM E-Learning E-Government Project Management Network / System Administration Logfram-Analyis Microfinance |